Contractors › HOME DEPOT USA
28 permits on record as general contractor in Smyrna, Clayton, 2024-09-13 to 2026-09-03.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 27 | 2026-08-12 |
| Clayton County | 1 | 2026-09-03 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-03 | BRES0826-08296 | Clayton | Remodel | 175 KENDRICK ESTATES DR, JONESBORO | $8,964 |
| 2026-08-12 | RBP-26-312 | Smyrna | — | 1202 VININGS FOREST LN SE, SMYRNA | $12,010 |
| 2026-06-11 | RBP-26-223 | Smyrna | — | 1441 SPRINGLEAF CIR SE, SMYRNA | $3,348 |
| 2026-05-18 | RBP-26-196 | Smyrna | — | 5976 HADDON PL SE, SMYRNA | $3,103 |
| 2026-04-01 | RBP-26-119 | Smyrna | — | 1507 JUSTINE WAY SE, SMYRNA | $21,781 |
| 2026-01-27 | RBP-26-24 | Smyrna | — | 503 COUNTRY PARK DR SE, SMYRNA | $8,510 |
| 2025-12-29 | RBP-25-591 | Smyrna | — | 3097 OLD CABIN LN SE, SMYRNA | $2,010 |
| 2025-09-18 | RBP-25-434 | Smyrna | — | 1703 CLAY BROOKE CT SE, SMYRNA | $1,985 |
| 2025-09-08 | RBP-25-394 | Smyrna | — | 2109 BERRYHILL CIR SE, SMYRNA | $3,280 |
| 2025-08-20 | RBP-25-387 | Smyrna | — | 1221 CREEKSIDE PL SE, SMYRNA | $12,826 |
| 2025-08-12 | RBP-25-348 | Smyrna | — | 1045 QUEENSGATE DR SE, SMYRNA | $4,499 |
| 2025-07-18 | RBP-25-314 | Smyrna | — | 508 MICAYNE CIR SE, SMYRNA | $10,475 |
| 2025-07-18 | RBP-25-312 | Smyrna | — | 476 PARKSIDE TER SE, SMYRNA | $7,126 |
| 2025-07-08 | RBP-25-293 | Smyrna | — | 2638 DEVIN CT SE, SMYRNA | $2,238 |
| 2025-06-23 | RBP-25-277 | Smyrna | — | 2026 OAKLEY TRCE SE, SMYRNA | $4,031 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample