Contractors › MAKE IT HAPPEN PLUMBING
47 permits on record as plumbing in Clayton, Paulding, Cobb, 2024-03-15 to 2026-08-28.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 25 | 2026-08-18 |
| Paulding County | 21 | 2026-08-12 |
| Cobb County | 1 | 2026-08-28 |
Named on the same permits as MAKE IT HAPPEN PLUMBING. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Cooper Paul D & Jennifer D | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-28 | 2026-007111 | Cobb | Plumbing | $1,200 |
| 2026-08-18 | PLMB082604066 | Clayton | Plumbing | $6,500 |
| 2026-08-12 | 888856 | Paulding | New homes | — |
| 2026-07-17 | PLMB072604024 | Clayton | Plumbing | — |
| 2026-04-30 | 887149 | Paulding | Commercial fit-out | $338,673 |
| 2026-04-13 | PLMB042603909 | Clayton | Plumbing | $270,057 |
| 2026-04-08 | 886741 | Paulding | Commercial fit-out | $338,673 |
| 2026-03-18 | PLMB032603880 | Clayton | Plumbing | $65,628 |
| 2026-03-03 | 886114 | Paulding | Commercial fit-out | $338,673 |
| 2026-02-27 | 886094 | Paulding | Commercial fit-out | $338,673 |
| 2026-02-23 | 885963 | Paulding | Commercial fit-out | $338,673 |
| 2026-01-16 | PLMB012603787 | Clayton | Plumbing | — |
| 2026-01-13 | 885316 | Paulding | Plumbing | — |
| 2026-01-02 | PLMB012603762 | Clayton | Plumbing | $38,472 |
| 2025-12-17 | 885018 | Paulding | Commercial fit-out | $80,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample