Contractors › RICHARD FEIS CONSTRUCTION LLC
11 permits on record as general contractor in Cobb, Paulding, Forsyth, 2024-11-04 to 2026-06-04.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 4 | 2025-10-24 |
| Paulding County | 4 | 2026-06-04 |
| Forsyth County | 3 | 2025-12-29 |
Named on the same permits as RICHARD FEIS CONSTRUCTION LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| UNION HEATING AND AIR LLC | HVAC | 4 |
| BELTRAY, RICHARD JR | owner | 4 |
| Tkaaj Llc | owner | 4 |
| JZ ELECTRICAL PLUS, LLC | electrical | 2 |
| A & J PLUMBING CONTRACTORS LLC | plumbing | 2 |
| Summit Living LLC | owner | 2 |
| Aspire Residence Home Builder LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-04 | 887752 | Paulding | Remodel | $100,000 |
| 2026-06-02 | 887692 | Paulding | Remodel | $100,000 |
| 2026-04-15 | 886898 | Paulding | Remodel | $100,000 |
| 2026-04-10 | 886814 | Paulding | Remodel | $100,000 |
| 2025-12-29 | BLDGRES-25-5100 | Forsyth | — | $269,512 |
| 2025-12-29 | BLDGRES-25-5099 | Forsyth | — | $244,525 |
| 2025-12-19 | BLDGRES-25-5093 | Forsyth | — | $253,900 |
| 2025-10-24 | 2025-008443 | Cobb | Fence / retaining wall | $5,000 |
| 2025-07-03 | 2025-005431 | Cobb | Fence / retaining wall | $30,000 |
| 2025-03-31 | 2025-002387 | Cobb | Fence / retaining wall | $6,000 |
| 2024-11-04 | 2024-009519 | Cobb | New homes | $1.1M |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample