Clayton County › permit history
JONESBORO, 30236
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-27 | ELEC082609353 | Electrical | — |
| 2026-08-27 | ELEC082609354 | Electrical | — |
| 2026-04-07 | ELEC042609008 | Electrical | — |
| 2026-04-07 | ELEC042609009 | Electrical | — |
| 2025-08-22 | ELEC082508443 | Electrical | — |
| 2025-01-07 | ELEC012507908 | Electrical | — |
| 2024-11-22 | ELEC112407834 | Electrical | — |
| Business | Role | Permits |
|---|---|---|
| CARTER ELECTRICAL SERVICES | Electrical | 2 |
| GREEN LIGHT ELECTRIC | Electrical | 1 |
| JM CARTER ELECTRICAL SERVICES | Electrical | 1 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample