Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-13 | 885849 | New home | — |
| 2025-07-14 | 882428 | New home | $54,474 |
| 2025-03-26 | 880695 | New home | $135,366 |
| Business | Role | Permits |
|---|---|---|
| CLEARWATER PLUMBING | Plumbing | 2 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 2 |
| SCOTT MASSEY ELECTRICAL, LLC | Electrical | 2 |
| TED CONSTRUCTION COMPANY, INC. | General contractor | 2 |
| RODRIGUEZ, MARGARET | HVAC | 1 |
| RODRIGUEZ, MARGARET | Plumbing | 1 |
| RODRIGUEZ, MARGARET | Electrical | 1 |
| RODRIGUEZ, MARGARET | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample