Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-15 | 885385 | Garage | $60,000 |
| 2025-07-08 | 882359 | Garage | — |
| 2025-02-26 | 880300 | Garage | $60,000 |
| 2025-02-21 | 880233 | New home | — |
| Business | Role | Permits |
|---|---|---|
| JCH CONSTRUCTION COMPANY LLC | General contractor | 4 |
| MATTHEWS ELECTRIC | Electrical | 3 |
| GLT PLUMBING | Plumbing | 1 |
| CLEARWATER PLUMBING | Plumbing | 1 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 1 |
| SCOTT MASSEY ELECTRICAL, LLC | Electrical | 1 |
| TED CONSTRUCTION COMPANY, INC. | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample