Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-06-12 | 881984 | Fence / retaining wall | — |
| 2024-10-30 | 878656 | New home | — |
| 2024-06-27 | 876463 | New home | $156,408 |
| Business | Role | Permits |
|---|---|---|
| HALLWAY PLUMBING LLC | Plumbing | 2 |
| NVR Inc | General contractor | 2 |
| STRADA SERVICES, LLC | Electrical | 2 |
| STRADA SERVICES, LLC | HVAC | 2 |
| MATTHEWS RETAINING WALLS & LANDSCAPING | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample