Contractors › SOLAR ENERGY PARTNERS LLC
14 permits on record as electrical in Paulding, Forsyth, Clayton, 2025-02-25 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 7 | 2026-06-10 |
| Forsyth County | 3 | 2026-05-08 |
| Clayton County | 2 | 2026-02-18 |
| Cobb County | 1 | 2026-08-20 |
| Coweta County | 1 | 2025-11-04 |
Named on the same permits as SOLAR ENERGY PARTNERS LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| RUSSELL, WILLIAM | owner | 2 |
| DOLLAR GENERAL | owner | 1 |
| Gary M Waldron | owner | 1 |
| TOLMAN MARCUS W & ALLISON L TOLMAN | owner | 1 |
| Tony Harris | owner | 1 |
| Watkins Alan Raymond & Melinda Lee | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | 2026-006641 | Cobb | Electrical | $4,000 |
| 2026-06-10 | 887829 | Paulding | Electrical | — |
| 2026-05-15 | 887387 | Paulding | Electrical | — |
| 2026-05-08 | BLDGCOMM-26-0043 | Forsyth | — | — |
| 2026-03-17 | BLDGRES-26-1038 | Forsyth | Electrical | — |
| 2026-02-26 | 886071 | Paulding | Electrical | $73,000 |
| 2026-02-18 | ELEC022608872 | Clayton | Electrical | — |
| 2025-11-12 | ELEC112508640 | Clayton | HVAC | $500 |
| 2025-11-04 | RES-ELC-25-0267 | Coweta | Electrical | $2,900 |
| 2025-10-08 | 883990 | Paulding | Electrical | — |
| 2025-10-08 | 883990 | Paulding | Electrical | — |
| 2025-10-07 | 883968 | Paulding | Electrical | — |
| 2025-10-07 | 883968 | Paulding | Electrical | — |
| 2025-09-25 | 883789 | Paulding | Electrical | — |
| 2025-06-05 | BLDGRES-25-2437 | Forsyth | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample