Counties › Fulton County › College Park
352 permit records held, 0 in the last 30 days. The most common work is remodel / alteration (164 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| MERITAGE HOMES OF GEORGIA | 41 | 41 | $12.5M |
| Contour Development | 33 | — | $2.6M |
| MERITAGE HOMES OF GEORGIA INC | 24 | 24 | $7.4M |
| TCI Wireless | 7 | — | $105,000 |
| Camp Creek 280 | 5 | — | $200,000 |
| SHORT CONSTRUCTION INC | 4 | — | $101,325 |
| TURNER CONSTRUCTION GROUP, INC. | 4 | — | $1.0M |
| Jewel of the South, Inc. | 4 | — | $265,667 |
| COMCAST | 4 | — | $3 |
| Star Construction & Development, Inc. | 3 | — | $224,000 |
| OneSource | 3 | — | $22,100 |
| Mission Builders LLC | 3 | — | $1.5M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-19 | PER-2026.08.0961 | Fence / retaining wall | 2279 Lyle RD, Atlanta | $7,456 |
| 2026-08-18 | PER-2026.08.0946 | Remodel / alteration | 3544 Lee ST, Atlanta | $13,393 |
| 2026-08-12 | PER-2026.08.0923 | Remodel / alteration | 4300 Herschel RD, Atlanta | $150,000 |
| 2026-08-10 | PER-2026.08.0914 | Fence / retaining wall | 3678 Howard DR, Atlanta | $12,259 |
| 2026-07-28 | PER-2026.07.0823 | Roofing | 1505 Hardin AVE, Atlanta | $10,252 |
| 2026-07-23 | PER-2026.07.0797 | Remodel / alteration | 3667 Main ST, Atlanta | $19,218 |
| 2026-07-20 | PER-2026.07.0802 | Remodel / alteration | 1800 Phoenix BLVD, STE 128, Atlanta | $273,000 |
| 2026-07-16 | PER-2026.07.0759 | Fence / retaining wall | 3353 Hemphill ST, Atlanta | $3,500 |
| 2026-07-09 | PER-2026.07.0738 | New homes | 4005 Tahoe AVE, Atlanta | $309,960 |
| 2026-07-09 | PER-2026.07.0739 | New homes | 4003 Tahoe AVE, Atlanta | $309,960 |
| 2026-07-09 | PER-2026.07.0740 | New homes | 4001 Tahoe AVE, Atlanta | $337,680 |
| 2026-07-09 | PER-2026.07.0741 | New homes | 2891 Aralynn WAY, Atlanta | $309,960 |
| 2026-07-09 | PER-2026.07.0742 | New homes | 2893 Aralynn WAY, Atlanta | $289,440 |
| 2026-07-09 | PER-2026.07.0743 | New homes | 4000 Tahoe AVE, Atlanta | $337,680 |
| 2026-07-09 | PER-2026.07.0744 | New homes | 4002 Tahoe AVE, Atlanta | $265,560 |
| 2026-07-09 | PER-2026.07.0745 | New homes | 4007 Tahoe AVE, Atlanta | $288,600 |
| 2026-07-08 | PER-2026.07.0728 | Roofing | 4708 Greensprings RD, Atlanta | $7,500 |
| 2026-07-02 | PER-2026.07.0704 | Remodel / alteration | 1000 Naturally Fresh BLVD, Atlanta | $50,000 |
| 2026-07-02 | PER-2026.07.0705 | Remodel / alteration | 1514 Mercer AVE, Atlanta | $3,800 |
| 2026-06-30 | PER-2026.07.0698 | Fence / retaining wall | 1682 Temple AVE, Atlanta | $1,500 |
| 2026-06-29 | PER-2026.06.0695 | Roofing | 1867 Lyle AVE, Atlanta | $8,139 |
| 2026-06-29 | PER-2026.07.0708 | Remodel / alteration | 2135 Godby RD, BLDG 1, Atlanta | $36,000 |
| 2026-06-29 | PER-2026.07.0709 | Remodel / alteration | 2135 Godby RD, BLDG 3, Atlanta | $60,000 |
| 2026-06-29 | PER-2026.07.0710 | Remodel / alteration | 2135 Godby RD, BLDG 4, Atlanta | $60,000 |
| 2026-06-29 | PER-2026.07.0711 | Remodel / alteration | 2135 Godby RD, BLDG 11, Atlanta | $48,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample