Counties › DeKalb County › Tucker
583 permit records held, 36 in the last 30 days. The most common work is remodel / alteration (400 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| POWER HOME REMODELING | 52 | — | — |
| AQUAGUARD FOUNDATION SOLU | 20 | — | — |
| WINDOW NATION | 18 | — | — |
| CRESCENT COMMUNITIES CONST | 13 | 13 | — |
| THE HOME DEPOT | 9 | — | — |
| HOMEOWNER ACTING AS GENER | 8 | — | — |
| GRIFFIN CONSTRUCTION SRVS IN | 6 | — | — |
| Jmr Home Services Llc | 6 | — | — |
| JW Collection, LLC | 6 | 6 | — |
| JWC ATLANTA LLC | 5 | 5 | — |
| STRUCTOR GROUP INC | 5 | — | — |
| BOYD CONSTRUCTION | 4 | — | — |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-21 | PB26-0185 | Remodel / alteration | 2100 EAST EXCHANGE PLACE | — |
| 2026-09-18 | PB26-0095 | Accessory buildings | 1940 Idlewood Road | — |
| 2026-09-18 | PB26-0253 | Remodel / alteration | 2652 Summit Hills Drive | — |
| 2026-09-18 | PB26-0262 | Remodel / alteration | 2305 Lavista Woods Drive | — |
| 2026-09-17 | PB26-0126 | Remodel / alteration | 4650 HUGH HOWELL BLDG. 200 STE | — |
| 2026-09-17 | PB26-0209 | Remodel / alteration | 5150 North Royal Atlanta Drive | — |
| 2026-09-17 | PB26-0254 | Remodel / alteration | 1855 KANAWHA TRAIL | — |
| 2026-09-16 | PB26-0154 | Remodel / alteration | 2496 TUCKERSTONE PARKWAY STE | — |
| 2026-09-16 | PB26-0235 | Remodel / alteration | 5460 LICHENHEARTH COURT | — |
| 2026-09-16 | PB26-0239 | Remodel / alteration | 4097 Brookside Manor Drive | — |
| 2026-09-15 | PB26-0251 | Remodel / alteration | 5414 SMOKE RISE DRIVE | — |
| 2026-09-15 | PB26-0255 | Remodel / alteration | 2010 CARRINGTON COURT | — |
| 2026-09-15 | PB26-0257 | Additions | 2090 SILVERSMITH LANE | — |
| 2026-09-14 | PB26-0196 | Remodel / alteration | 3599 Hershey Lane | — |
| 2026-09-14 | PB26-0233 | Remodel / alteration | 2279 MCCURDY ROAD | — |
| 2026-09-14 | PB26-0234 | Decks & porches | 3989 Grantland Drive | — |
| 2026-09-10 | PB26-0137 | Remodel / alteration | 2024 Shady Lane | — |
| 2026-09-10 | PB26-0201 | Remodel / alteration | 4170 Lawrenceville Highway | — |
| 2026-09-10 | PB26-0232 | Remodel / alteration | 1723 Ronald Road | — |
| 2026-09-10 | PB26-0250 | Remodel / alteration | 1543 Brockett Road | — |
| 2026-09-04 | PB26-0218 | Remodel / alteration | 5035 PATRIOT DRIVE | — |
| 2026-09-04 | PB26-0236 | Decks & porches | 3979 Midvale Road | — |
| 2026-09-03 | PB26-0219 | New homes | 2104 VISTA DALE COURT | — |
| 2026-09-03 | PB26-0223 | Remodel / alteration | 1924 Cameo Court | — |
| 2026-09-03 | PB26-0224 | Remodel / alteration | 1451 Juneau Court | — |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample